| Management number | 239992744 | Release Date | 2026/07/16 | List Price | US$5.88 | Model Number | 239992744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Annie's Oatmeal Cookie Chewy Granola Bars are a tasty and convenient kids snack. Individually wrapped for quick snacks or on the go, these chewy bars contain 11g of whole grain per serving.* They're even certified gluten free and made without high fructose corn syrup. And like all Annie's Granola Bars, they're made with goodness. That means no artificial flavors or synthetic colors. Annie's makes products in over 20 family-friendly categories, from fruit flavored snacks and cereal to mac and cheese. For busy bunnies and families on the go, we help make life a little easier and more delicious by spreading goodness through tasty foods and kindness to the planet. *11g whole grain per serving. At least 48g recommended daily.
| Brand | Annie's |
|---|---|
| Flavor | Oatmeal Cookie |
| Nutrition & snack bar type | Granola Bars |
| Texture | Chewy |
| Count | 5 |
| Size | 4.9 oz |
| Grain type | Oats |
| Is filled | Y |
| Shelf life | 372 days |
| Container type | Box |
| Product net content parent | 4.9 Ounces |
| Product net content uom | Ounce |
| Net content statement | 5 - 0.98 OZ (28g) BARS NET WT 4.9 OZ (139g) |
| Size descriptor | Thin |
| Age group | Child |
| Food form | Bars |
| Retail packaging | Multipack |
| Container material | Cardboard, Box |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://assets.syndigo.com/ebd87a75-dd60-436a-b929-34646c9c55ec?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Nutrition facts label image | https://assets.syndigo.com/b8bdff0a-a4ff-40a2-9075-da2852e0dca5?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form