| Management number | 239701049 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239701049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09BQPRBF8 |
|---|---|
| Color | Blue |
| Pattern | Floral |
| Seasons | spring, summer, autumn, winter |
| Fit Type | Regular |
| Occasion | Casual |
| topstyle | Tunic |
| Cuff Type | Regular |
| Lifestyle | Casual |
| Brand Name | Ada |
| Chest Size | 36 Inches |
| Neck Style | Round Neck |
| Style Name | Shirt Tunic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Length | 30 Inches |
| Sleeve Type | 3/4 Sleeve |
| Collar Style | Band Collar |
| Manufacturer | Ada |
| Style Number | XS210673 |
| Material Type | Cotton |
| Item Type Name | Tunic Shirt |
| Embroidery Type | Chikankari |
| Item Dimensions | 30 x 14.17 x 0.08 inches |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroridery |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | XS210673 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form