| Management number | 216652998 | Release Date | 2026/04/19 | List Price | US$80.00 | Model Number | 216652998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | BLACK |
|---|---|
| Display | LED |
| Brand Name | GOYOUTH |
| Model Name | Q21-BK |
| Deck Length | 37.8 Inches |
| Folded Size | 46.1 x 15.4 x 4.6 inches |
| Input Power | 2.25 Horsepower |
| Manufacturer | GOYOUTH |
| Model Number | Q21-BK |
| Power Source | Corded Electric |
| Speed Rating | 4 miles_per_hour |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Alloy Steel |
| Maximum Speed | 4 Miles per Hour |
| Minimum Speed | 0.5 Miles per Hour |
| Item Type Name | Treadmill |
| Target Audience | Adult, Youth |
| Metrics Measured | Calories Burned, Distance, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2.25 Horsepower |
| Number of Programs | 12 |
| Additional Features | Compact Design, Lightweight, Manual Incline, Portable, Wheeled |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Power Cord, Remote Control, Tool Kit, User Manual |
| Is Assembly Required | No |
| Warranty Description | One year manufacturer's warranty |
| Connectivity Technology | Power Cord |
| Item Dimensions D x W x H | 46.1"D x 20.4"W x 4.6"H |
| Maximum Incline Percentage | 2.2 |
| Recommended Uses For Product | Incline Training, Running, Walking |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form